<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nest Seekers International Blog</title>
	<atom:link href="http://connect.nestseekers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://connect.nestseekers.com</link>
	<description>Nest Seekers Real Estate Blog and News.</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:33:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Big Deal &#124; The World at Its Feet</title>
		<link>http://connect.nestseekers.com/2012/02/big-deal-the-world-at-its-feet/</link>
		<comments>http://connect.nestseekers.com/2012/02/big-deal-the-world-at-its-feet/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random Real Estate]]></category>

		<guid isPermaLink="false">http://connect.nestseekers.com/?p=2208</guid>
		<description><![CDATA[&#160; http://cityroom.blogs.nytimes.com/2012/02/03/big-deal-the-world-at-its-feet/?ref=realestate New York real estate can bring out even the most dormant phobias of potential buyers. With so many options, apartment hunters can easily be paralyzed by decidophobia (yes, it’s a real term, and means the fear of making decisions). That doesn’t seem to be a problem for the wealthy investors who are wiring [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>http://cityroom.blogs.nytimes.com/2012/02/03/big-deal-the-world-at-its-feet/?ref=realestate</p>
<p>New York real estate can bring out even the most dormant phobias of potential buyers. With so many options, apartment hunters can easily be paralyzed by decidophobia (yes, it’s a real term, and means the fear of making decisions).</p>
<p>That doesn’t seem to be a problem for the wealthy investors who are wiring millions of dollars to New York to snatch up a piece of 157 West 57th Street — what will be New York City’s tallest residential building, with 90 floors overlooking Central Park.</p>
<p>A bigger worry for these buyers may be acrophobia (fear of heights) or batophobia (fear of being near an object of great height, like a skyscraper).</p>
<p>The views, captured in a virtual tour shown off by the developer in a media event this week, are indeed stunning. From the double-height windows facing north, Central Park rolls out like a long green carpet.</p>
<div><img id="100000001329794" src="http://graphics8.nytimes.com/images/2012/02/05/realestate/05BIGDEAL/05BIGDEAL-articleInline-v2.jpg" alt="One57, shown in rendering, is rising to 90 stories on 57th Street." width="190" height="290" />Christian de PortzamparcOne57, shown in a rendering, is rising to 90 stories on 57th Street.</div>
<p>The building (<a title="One57 home page" href="http://one57.com/">One57</a>, as it brands itself) is not expected to open until the fall of 2013, but sales are already brisk, thanks in large part to interest from buyers from Russia and China, said Gary Barnett, the president of <a title="Extell home page" href="http://www.extelldev.com/">Extell Development Company</a>, which is building the tower. Mr. Barnett said the willingness of foreign buyers to open their wallets for New York real estate “gave us the confidence to do layouts the way I would like them to be, with large, gracious spaces and volume, and not so many bedrooms.”</p>
<p>Buyers have appeared from all over the globe, including South America, and there have been multiple sales to people from China, Mr. Barnett said. He declined to comment on rumors reported on some real estate blogs that one Chinese buyer had bought four $20 million apartments. But he did confirm that there have been multiple sales to the same buyers.</p>
<p>Fact sheets for the building have been translated into Russian and Mandarin. Spanish, Portuguese and Italian translations are in the works.</p>
<p>For the rest of the article visit the new york times:</p>
<p>http://cityroom.blogs.nytimes.com/2012/02/03/big-deal-the-world-at-its-feet/?ref=realestate</p>
<p>&nbsp;</p>
            <script type="text/javascript">  linkscolor = "000000";  highlightscolor = "888888";  backgroundcolor = "FFFFFF";  channel = "none";   </script><script type="text/javascript" src="http://www.addmarx.com/dynamicbookmark_compressed.php"></script><span><a onClick="clickDynamic1(this); return false;" href="http://www.addmarx.com"><img style="padding:0px; margin:0px" src="http://connect.nestseekers.com/wp-content/plugins/addmarx/sharebookmarx.png" border="0"></a></span><span style="position:absolute; z-index:1000001; margin-top:24px; margin-left:-127px; visibility:hidden;"><iframe id="addmarx_empty" scrolling="no" frameborder="0"></iframe></span><p class="addmarx_spacer"></p><!-- Please place the above code into your site where you want to have a bookmark/share/publicize link. Please do not change any of the code aside from the link text or image, or else the code may not work properly.  -->                  ]]></content:encoded>
			<wfw:commentRss>http://connect.nestseekers.com/2012/02/big-deal-the-world-at-its-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Condos: Survivor EditionNYT &gt; Real Estate</title>
		<link>http://connect.nestseekers.com/2011/09/new-condos-survivor-editionnyt-real-estate-2/</link>
		<comments>http://connect.nestseekers.com/2011/09/new-condos-survivor-editionnyt-real-estate-2/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 16:04:03 +0000</pubDate>
		<dc:creator>NestSeekers_Feed</dc:creator>
				<category><![CDATA[New York Real Estate]]></category>
		<category><![CDATA[New York Real Estate News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[New York Apartments]]></category>
		<category><![CDATA[New York Rentals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[linkscolor = "000000"; highlightscolor = "888888"; backgroundcolor = "FFFFFF"; channel = "none";]]></description>
			<content:encoded><![CDATA[linkscolor = "000000"; highlightscolor = "888888"; backgroundcolor = "FFFFFF"; channel = "none";]]></content:encoded>
			<wfw:commentRss>http://connect.nestseekers.com/2011/09/new-condos-survivor-editionnyt-real-estate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Condos: Survivor EditionNYT &gt; Real Estate</title>
		<link>http://connect.nestseekers.com/2011/09/new-condos-survivor-editionnyt-real-estate/</link>
		<comments>http://connect.nestseekers.com/2011/09/new-condos-survivor-editionnyt-real-estate/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 16:04:03 +0000</pubDate>
		<dc:creator>NestSeekers_Feed</dc:creator>
				<category><![CDATA[New York Real Estate]]></category>
		<category><![CDATA[New York Real Estate News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[New York Apartments]]></category>
		<category><![CDATA[New York Rentals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[linkscolor = "000000"; highlightscolor = "888888"; backgroundcolor = "FFFFFF"; channel = "none";]]></description>
			<content:encoded><![CDATA[linkscolor = "000000"; highlightscolor = "888888"; backgroundcolor = "FFFFFF"; channel = "none";]]></content:encoded>
			<wfw:commentRss>http://connect.nestseekers.com/2011/09/new-condos-survivor-editionnyt-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living In &#124; Hell’s Kitchen North: A Place of Contrasts, and Even an Alias — Living In &#124; Hell’s Kitchen NorthNYT &gt; Real Estate</title>
		<link>http://connect.nestseekers.com/2011/09/living-in-hell%e2%80%99s-kitchen-north-a-place-of-contrasts-and-even-an-alias-%e2%80%94-living-in-hell%e2%80%99s-kitchen-northnyt-real-estate-2/</link>
		<comments>http://connect.nestseekers.com/2011/09/living-in-hell%e2%80%99s-kitchen-north-a-place-of-contrasts-and-even-an-alias-%e2%80%94-living-in-hell%e2%80%99s-kitchen-northnyt-real-estate-2/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 07:00:29 +0000</pubDate>
		<dc:creator>NestSeekers_Feed</dc:creator>
				<category><![CDATA[New York Real Estate]]></category>
		<category><![CDATA[New York Real Estate News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[New York Apartments]]></category>
		<category><![CDATA[New York Rentals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[linkscolor = "000000"; highlightscolor = "888888"; backgroundcolor = "FFFFFF"; channel = "none";]]></description>
			<content:encoded><![CDATA[linkscolor = "000000"; highlightscolor = "888888"; backgroundcolor = "FFFFFF"; channel = "none";]]></content:encoded>
			<wfw:commentRss>http://connect.nestseekers.com/2011/09/living-in-hell%e2%80%99s-kitchen-north-a-place-of-contrasts-and-even-an-alias-%e2%80%94-living-in-hell%e2%80%99s-kitchen-northnyt-real-estate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living In &#124; Hell’s Kitchen North: A Place of Contrasts, and Even an Alias — Living In &#124; Hell’s Kitchen NorthNYT &gt; Real Estate</title>
		<link>http://connect.nestseekers.com/2011/09/living-in-hell%e2%80%99s-kitchen-north-a-place-of-contrasts-and-even-an-alias-%e2%80%94-living-in-hell%e2%80%99s-kitchen-northnyt-real-estate/</link>
		<comments>http://connect.nestseekers.com/2011/09/living-in-hell%e2%80%99s-kitchen-north-a-place-of-contrasts-and-even-an-alias-%e2%80%94-living-in-hell%e2%80%99s-kitchen-northnyt-real-estate/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 07:00:29 +0000</pubDate>
		<dc:creator>NestSeekers_Feed</dc:creator>
				<category><![CDATA[New York Real Estate]]></category>
		<category><![CDATA[New York Real Estate News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[New York Apartments]]></category>
		<category><![CDATA[New York Rentals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[linkscolor = "000000"; highlightscolor = "888888"; backgroundcolor = "FFFFFF"; channel = "none";]]></description>
			<content:encoded><![CDATA[linkscolor = "000000"; highlightscolor = "888888"; backgroundcolor = "FFFFFF"; channel = "none";]]></content:encoded>
			<wfw:commentRss>http://connect.nestseekers.com/2011/09/living-in-hell%e2%80%99s-kitchen-north-a-place-of-contrasts-and-even-an-alias-%e2%80%94-living-in-hell%e2%80%99s-kitchen-northnyt-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Firm OVG Pledges $1B at CGI MeetingNew York</title>
		<link>http://connect.nestseekers.com/2011/09/dutch-firm-ovg-pledges-1b-at-cgi-meetingnew-york-2/</link>
		<comments>http://connect.nestseekers.com/2011/09/dutch-firm-ovg-pledges-1b-at-cgi-meetingnew-york-2/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:59:00 +0000</pubDate>
		<dc:creator>NestSeekers_Feed</dc:creator>
				<category><![CDATA[New York Real Estate]]></category>
		<category><![CDATA[New York Real Estate News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[New York Apartments]]></category>
		<category><![CDATA[New York Rentals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[linkscolor = "000000"; highlightscolor = "888888"; backgroundcolor = "FFFFFF"; channel = "none";]]></description>
			<content:encoded><![CDATA[linkscolor = "000000"; highlightscolor = "888888"; backgroundcolor = "FFFFFF"; channel = "none";]]></content:encoded>
			<wfw:commentRss>http://connect.nestseekers.com/2011/09/dutch-firm-ovg-pledges-1b-at-cgi-meetingnew-york-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Firm OVG Pledges $1B at CGI MeetingNew York</title>
		<link>http://connect.nestseekers.com/2011/09/dutch-firm-ovg-pledges-1b-at-cgi-meetingnew-york/</link>
		<comments>http://connect.nestseekers.com/2011/09/dutch-firm-ovg-pledges-1b-at-cgi-meetingnew-york/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:59:00 +0000</pubDate>
		<dc:creator>NestSeekers_Feed</dc:creator>
				<category><![CDATA[New York Real Estate]]></category>
		<category><![CDATA[New York Real Estate News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[New York Apartments]]></category>
		<category><![CDATA[New York Rentals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[linkscolor = "000000"; highlightscolor = "888888"; backgroundcolor = "FFFFFF"; channel = "none";]]></description>
			<content:encoded><![CDATA[linkscolor = "000000"; highlightscolor = "888888"; backgroundcolor = "FFFFFF"; channel = "none";]]></content:encoded>
			<wfw:commentRss>http://connect.nestseekers.com/2011/09/dutch-firm-ovg-pledges-1b-at-cgi-meetingnew-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midtown West development outpaces rest of city: reportThe Real Deal New York &#8211; Latest News</title>
		<link>http://connect.nestseekers.com/2011/09/midtown-west-development-outpaces-rest-of-city-reportthe-real-deal-new-york-latest-news/</link>
		<comments>http://connect.nestseekers.com/2011/09/midtown-west-development-outpaces-rest-of-city-reportthe-real-deal-new-york-latest-news/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:30:00 +0000</pubDate>
		<dc:creator>NestSeekers_Feed</dc:creator>
				<category><![CDATA[New York Real Estate]]></category>
		<category><![CDATA[New York Real Estate News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[New York Apartments]]></category>
		<category><![CDATA[New York Rentals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[linkscolor = "000000"; highlightscolor = "888888"; backgroundcolor = "FFFFFF"; channel = "none";]]></description>
			<content:encoded><![CDATA[linkscolor = "000000"; highlightscolor = "888888"; backgroundcolor = "FFFFFF"; channel = "none";]]></content:encoded>
			<wfw:commentRss>http://connect.nestseekers.com/2011/09/midtown-west-development-outpaces-rest-of-city-reportthe-real-deal-new-york-latest-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Room: Big Ticket: Sold for $34,600,000NYT &gt; Real Estate</title>
		<link>http://connect.nestseekers.com/2011/09/city-room-big-ticket-sold-for-34600000nyt-real-estate-2/</link>
		<comments>http://connect.nestseekers.com/2011/09/city-room-big-ticket-sold-for-34600000nyt-real-estate-2/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:58:25 +0000</pubDate>
		<dc:creator>NestSeekers_Feed</dc:creator>
				<category><![CDATA[New York Real Estate]]></category>
		<category><![CDATA[New York Real Estate News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[New York Apartments]]></category>
		<category><![CDATA[New York Rentals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[linkscolor = "000000"; highlightscolor = "888888"; backgroundcolor = "FFFFFF"; channel = "none";]]></description>
			<content:encoded><![CDATA[linkscolor = "000000"; highlightscolor = "888888"; backgroundcolor = "FFFFFF"; channel = "none";]]></content:encoded>
			<wfw:commentRss>http://connect.nestseekers.com/2011/09/city-room-big-ticket-sold-for-34600000nyt-real-estate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Room: Big Ticket: Sold for $34,600,000NYT &gt; Real Estate</title>
		<link>http://connect.nestseekers.com/2011/09/city-room-big-ticket-sold-for-34600000nyt-real-estate/</link>
		<comments>http://connect.nestseekers.com/2011/09/city-room-big-ticket-sold-for-34600000nyt-real-estate/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:58:25 +0000</pubDate>
		<dc:creator>NestSeekers_Feed</dc:creator>
				<category><![CDATA[New York Real Estate]]></category>
		<category><![CDATA[New York Real Estate News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[New York Apartments]]></category>
		<category><![CDATA[New York Rentals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[linkscolor = "000000"; highlightscolor = "888888"; backgroundcolor = "FFFFFF"; channel = "none";]]></description>
			<content:encoded><![CDATA[linkscolor = "000000"; highlightscolor = "888888"; backgroundcolor = "FFFFFF"; channel = "none";]]></content:encoded>
			<wfw:commentRss>http://connect.nestseekers.com/2011/09/city-room-big-ticket-sold-for-34600000nyt-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

